Equivalent Measurements
Source of Recipe
Internet
List of Ingredients
Teaspoons:
1/8 teaspoons a pinch
1/2 teaspoon 30 drops
1 teaspoon 1/3 tablespoon
3 teaspoons 1 tablespoon
Tablespoons:
1/2 tablespoon 1 1/2 teaspoons
1 tablespoon 3 teaspoons or 1/2 ounce
2 tablespoons 1/8 cup or 1 ounce
3 tablespoons 1 1/2 ounces or 1 jigger
4 tablespoons 1/4 cup or 2 ounces
5 tablespoons + 1 teaspoon 1/3 cup
8 tablespoons 1/2 cup or 4 ounces
10 tablespoons + 2 teaspoons 2/3 cup
12 tablespoons 3/4 cup or 6 ounces
16 tablespoons 1 cup or 1/2 pint or 8 ounces
64 tablespoons 1 quart
Cups:
1/8 cup 2 tablespoons or 1 ounce
1/4 cup 4 tablespoons or 2 ounces
1/3 cup 5 tablespoons + 1 teaspoon
3/8 cup 6 tablespoons
1/2 cup 8 tablespoons or 1/4 pint or 4 ounces or 1 tea cup
2/3 cup 10 tablespoons + 2 teaspoons
3/4 cup 12 tablespoons or 6 ounces
1 cup 16 tablespoons or 1/2 pint or 8 ounces
2 cups 1 pint or 16 ounces or 1 pound
4 cups 2 pints or 1 quart or 32 ounces
16 cups 1 gallon
Recipe